💻 Laptop Specifications
| Feature | Details |
|---|---|
| Laptop Brand | HP |
| Laptop Model | HP EliteBook 840 G9 |
| Laptop Launch Year | 2022 |
| Series | EliteBook |
| Weight | Starting at 1.36 kg |
| Build Material | Aluminum chassis |
| Screen Size | 14 inches |
| Resolution | 1920 x 1200 pixels (WUXGA) |
| Display Type | IPS, Anti-glare |
| Touchscreen | Optional, depending on configuration |
| Refresh Rate | 60Hz |
| Processor | Intel Core i5-1235U (12th Gen Alder Lake) |
| Base Clock Speed | 1.3 GHz (P-cores), 0.9 GHz (E-cores) |
| Max Turbo Speed | 4.4 GHz (P-cores), 3.3 GHz (E-cores) |
| Cores & Threads | 10 Cores (2P + 8E) / 12 Threads |
| Cache Memory | 12MB Intel Smart Cache |
| RAM | 16GB DDR5-4800MHz (Upgradeable up to 64GB) |
| Storage Type & Value | 512GB PCIe NVMe SSD (Upgradeable) |
| Operating System | Windows 11 Pro / Windows 10 Pro (Downgrade rights) |
| Graphics Type & Value | Integrated Intel Iris Xe Graphics |
| Webcam | 5MP IR Camera with Windows Hello support |
| Speakers | Dual stereo speakers (Bang & Olufsen-tuned) |
| Microphone | Dual-array microphone |
| Battery Type | Long-life 3-cell, 51.3Wh Li-ion |
| Battery Backup | Up to 12 hours (varies by usage) |
| Charging Port | USB Type-C / HP Smart AC Adapter |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | Bluetooth 5.2 |
| USB Ports | 2 x Thunderbolt 4 (USB4 Type-C), 2 x USB 3.2 Gen 1 Type-A |
| HDMI Port | 1 x HDMI 2.0 |
| VGA Port | No |
| DP (DisplayPort) Port | Yes, via Thunderbolt 4 (USB-C) |
| Ethernet (LAN Port) | Yes, RJ-45 (Gigabit Ethernet) |
| Headphone Jack | Yes (3.5mm combo jack) |
| SD Card Reader | No |
| Fingerprint Sensor | Yes (Optional, depends on configuration) |
| TPM (Trusted Platform Module) | TPM 2.0 (Hardware-based security) |
| Backlit Keyboard | Yes |
| Spill-Resistant Keyboard | Yes |





