🔹 Laptop Overview
Feature | Details |
---|---|
Laptop Brand | Acer |
Laptop Model | Acer Nitro 5 |
Laptop Launch Year | 2023 (latest versions) |
Series | Nitro Series |
Weight | 2.3 – 2.5 kg |
Build Material | Plastic (matte finish) |
🖥️ Display & Build
Feature | Details |
---|---|
Screen Size | 15.6 inches |
Resolution | Full HD (1920×1080) |
Display Type | IPS LCD |
Touchscreen | ❌ No |
Refresh Rate | 144Hz / 165Hz |
⚡ Performance & Processor
Feature | Details |
---|---|
Processor | Intel Core i5/i7 (12th/13th Gen) or AMD Ryzen 5/7 (5000/7000 Series) |
Base Clock Speed | 2.5 GHz – 3.2 GHz |
Max Turbo Speed | Up to 4.5 GHz – 5.0 GHz |
Cores & Threads | 6C/12T (i5) & 8C/16T (i7/Ryzen 7) |
Cache Memory | 12MB – 16MB |
💾 Memory & Storage
Feature | Details |
---|---|
RAM | 8GB / 16GB DDR5 (Upgradable up to 32GB) |
Storage Type & Value | 512GB / 1TB NVMe SSD (Expandable with HDD slot) |
🖥️ Operating System & Graphics
Feature | Details |
---|---|
Operating System | Windows 11 Home/Pro |
Graphics Type & Value | NVIDIA GeForce GTX 1650, RTX 3050, RTX 3060, RTX 4050, RTX 4060 |
📷 Multimedia & Audio
Feature | Details |
---|---|
Webcam | 720p HD |
Speakers | Stereo Speakers with DTS:X Ultra |
Microphone | Built-in Dual Mic |
🔋 Battery & Charging
Feature | Details |
---|---|
Battery Type | 4-Cell Li-ion Battery |
Battery Backup | 5-7 Hours (varies with usage) |
Charging Port | USB Type-C / Barrel Plug |
🌐 Connectivity & Ports
Feature | Details |
---|---|
Wi-Fi | Wi-Fi 6 |
Bluetooth | Bluetooth 5.2 |
USB Ports | 3 x USB 3.2, 1 x USB Type-C |
HDMI Port | ✅ Yes (HDMI 2.1) |
VGA Port | ❌ No |
DP Port | ❌ No |
Ethernet (LAN Port) | ✅ Yes (RJ-45) |
Headphone Jack | ✅ Yes (3.5mm Combo) |
SD Card Reader | ❌ No |
🔒 Security & Keyboard
Feature | Details |
---|---|
Fingerprint Sensor | ❌ No |
TPM (Trusted Platform Module) | ✅ Yes (Firmware TPM 2.0) |
Backlit Keyboard | ✅ Yes (4-Zone RGB) |
Spill-Resistant Keyboard | ❌ No |